<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Bubble Science- How to Make Square Bubbles	</title>
	<atom:link href="https://teachbesideme.com/bubble-science-square-bubbles/feed/" rel="self" type="application/rss+xml" />
	<link>https://teachbesideme.com/bubble-science-square-bubbles/</link>
	<description>Educate Creatively- Hands-on teaching ideas</description>
	<lastBuildDate>Thu, 04 Jun 2026 19:37:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: How Bubbles Work &#38; 20 Things to Do With Them &#124; left brain craft brain		</title>
		<link>https://teachbesideme.com/bubble-science-square-bubbles/#comment-140723</link>

		<dc:creator><![CDATA[How Bubbles Work &#38; 20 Things to Do With Them &#124; left brain craft brain]]></dc:creator>
		<pubDate>Fri, 16 May 2014 16:03:40 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=1150#comment-140723</guid>

					<description><![CDATA[[&#8230;] Square Bubbles from Teach Beside Me [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Square Bubbles from Teach Beside Me [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 10 Cool Elementary School Science Fair Projects! - MomOf6		</title>
		<link>https://teachbesideme.com/bubble-science-square-bubbles/#comment-109010</link>

		<dc:creator><![CDATA[10 Cool Elementary School Science Fair Projects! - MomOf6]]></dc:creator>
		<pubDate>Tue, 18 Mar 2014 09:00:37 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=1150#comment-109010</guid>

					<description><![CDATA[[&#8230;] at Education.com that explains why bubbles are usually round, and then was beautifully executed by Teach Beside Me! This one would be fun to re-create at the Science Fair and allow other kids to take turns blowing [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] at Education.com that explains why bubbles are usually round, and then was beautifully executed by Teach Beside Me! This one would be fun to re-create at the Science Fair and allow other kids to take turns blowing [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle C.		</title>
		<link>https://teachbesideme.com/bubble-science-square-bubbles/#comment-8545</link>

		<dc:creator><![CDATA[Michelle C.]]></dc:creator>
		<pubDate>Thu, 14 Nov 2013 00:20:10 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=1150#comment-8545</guid>

					<description><![CDATA[My daughter is going to LOVE this.]]></description>
			<content:encoded><![CDATA[<p>My daughter is going to LOVE this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 10 Hands On Science Experiments for Kids - Coffee Cups and Crayons		</title>
		<link>https://teachbesideme.com/bubble-science-square-bubbles/#comment-8045</link>

		<dc:creator><![CDATA[10 Hands On Science Experiments for Kids - Coffee Cups and Crayons]]></dc:creator>
		<pubDate>Mon, 11 Nov 2013 22:03:23 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=1150#comment-8045</guid>

					<description><![CDATA[[&#8230;]  How to Make Square Bubbles:  Teach Beside Me used pipe cleaners and straws to make square [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]  How to Make Square Bubbles:  Teach Beside Me used pipe cleaners and straws to make square [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carrie		</title>
		<link>https://teachbesideme.com/bubble-science-square-bubbles/#comment-7218</link>

		<dc:creator><![CDATA[Carrie]]></dc:creator>
		<pubDate>Sat, 09 Nov 2013 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=1150#comment-7218</guid>

					<description><![CDATA[Oh, how neat! I never knew you could do that. We will have to try it some time. Thank you for sharing at Sharing Saturday!]]></description>
			<content:encoded><![CDATA[<p>Oh, how neat! I never knew you could do that. We will have to try it some time. Thank you for sharing at Sharing Saturday!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anna@The Measured Mom		</title>
		<link>https://teachbesideme.com/bubble-science-square-bubbles/#comment-6789</link>

		<dc:creator><![CDATA[Anna@The Measured Mom]]></dc:creator>
		<pubDate>Thu, 07 Nov 2013 20:21:12 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=1150#comment-6789</guid>

					<description><![CDATA[Love the look on his face!  Looks like a great idea for after school fun. Thanks for linking up with us!]]></description>
			<content:encoded><![CDATA[<p>Love the look on his face!  Looks like a great idea for after school fun. Thanks for linking up with us!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emma		</title>
		<link>https://teachbesideme.com/bubble-science-square-bubbles/#comment-6459</link>

		<dc:creator><![CDATA[Emma]]></dc:creator>
		<pubDate>Wed, 06 Nov 2013 09:22:19 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=1150#comment-6459</guid>

					<description><![CDATA[Oooh these are fantastic!]]></description>
			<content:encoded><![CDATA[<p>Oooh these are fantastic!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Natalie F		</title>
		<link>https://teachbesideme.com/bubble-science-square-bubbles/#comment-6390</link>

		<dc:creator><![CDATA[Natalie F]]></dc:creator>
		<pubDate>Tue, 05 Nov 2013 23:58:44 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=1150#comment-6390</guid>

					<description><![CDATA[Very clever! We did shapes that way, but not square bubbles :) Thanks for sharing with Afterschool!]]></description>
			<content:encoded><![CDATA[<p>Very clever! We did shapes that way, but not square bubbles 🙂 Thanks for sharing with Afterschool!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Megan		</title>
		<link>https://teachbesideme.com/bubble-science-square-bubbles/#comment-6219</link>

		<dc:creator><![CDATA[Megan]]></dc:creator>
		<pubDate>Tue, 05 Nov 2013 02:52:00 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=1150#comment-6219</guid>

					<description><![CDATA[Super cool!!!!  Thanks for linking up to the After School Linky!]]></description>
			<content:encoded><![CDATA[<p>Super cool!!!!  Thanks for linking up to the After School Linky!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susan Evans		</title>
		<link>https://teachbesideme.com/bubble-science-square-bubbles/#comment-6146</link>

		<dc:creator><![CDATA[Susan Evans]]></dc:creator>
		<pubDate>Mon, 04 Nov 2013 16:19:57 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=1150#comment-6146</guid>

					<description><![CDATA[We&#039;ve done this fun project with straws and string. Pipe cleaner sounds so much easier. Thanks for the tip!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve done this fun project with straws and string. Pipe cleaner sounds so much easier. Thanks for the tip!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 97/123 objects using Redis
Page Caching using Disk: Enhanced 

Served from: teachbesideme.com @ 2026-06-21 02:25:12 by W3 Total Cache
-->