<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Counting Archives - Teach Beside Me</title>
	<atom:link href="https://teachbesideme.com/category/counting/feed/" rel="self" type="application/rss+xml" />
	<link>https://teachbesideme.com/category/counting/</link>
	<description>Educate Creatively- Hands-on teaching ideas</description>
	<lastBuildDate>Fri, 10 Jul 2026 17:51:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://teachbesideme.com/wp-content/uploads/2017/04/cropped-teach-beside-me-square-logo-512-32x32.jpg</url>
	<title>Counting Archives - Teach Beside Me</title>
	<link>https://teachbesideme.com/category/counting/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ocean Animal Pattern Block Mats for Kids</title>
		<link>https://teachbesideme.com/ocean-animal-pattern-block-mats-for-preschool-and-kindergarten/</link>
					<comments>https://teachbesideme.com/ocean-animal-pattern-block-mats-for-preschool-and-kindergarten/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 12:49:38 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[Hands-On Learning]]></category>
		<category><![CDATA[Learning Games]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[hands-on learning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[ocean animals]]></category>
		<category><![CDATA[pattern block mats]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[shapes]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=131666</guid>

					<description><![CDATA[<p>Dive into hands-on learning with these Ocean Animal Pattern Block Mats! This engaging printable activity...</p>
<p>The post <a href="https://teachbesideme.com/ocean-animal-pattern-block-mats-for-preschool-and-kindergarten/">Ocean Animal Pattern Block Mats for Kids</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/ocean-animal-pattern-block-mats-for-preschool-and-kindergarten/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Multiply and Color: Playing Card Multiplication Practice Printable</title>
		<link>https://teachbesideme.com/multiply-and-color-playing-card-multiplication-practice-printable/</link>
					<comments>https://teachbesideme.com/multiply-and-color-playing-card-multiplication-practice-printable/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Wed, 13 May 2026 12:55:32 +0000</pubDate>
				<category><![CDATA[Counting]]></category>
		<category><![CDATA[Hands-On Learning]]></category>
		<category><![CDATA[Learning Games]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math activities]]></category>
		<category><![CDATA[math card game]]></category>
		<category><![CDATA[math game]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[multiplication card game]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=127843</guid>

					<description><![CDATA[<p>&#160; Need an easy and engaging way to do some multiplication practice?  Try my Multiply...</p>
<p>The post <a href="https://teachbesideme.com/multiply-and-color-playing-card-multiplication-practice-printable/">Multiply and Color: Playing Card Multiplication Practice Printable</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/multiply-and-color-playing-card-multiplication-practice-printable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chinese Number Tracing Cards: Learn Chinese Characters</title>
		<link>https://teachbesideme.com/chinese-number-tracing-cards-learn-chinese-characters/</link>
					<comments>https://teachbesideme.com/chinese-number-tracing-cards-learn-chinese-characters/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 13:51:16 +0000</pubDate>
				<category><![CDATA[Counting]]></category>
		<category><![CDATA[Foreign Language]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[chinese new year]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[fine motor skills]]></category>
		<category><![CDATA[foreign language]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[social studies]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=118083</guid>

					<description><![CDATA[<p>&#160; Introduce kids to Chinese characters and Chinese numbers with this hands-on Chinese number tracing...</p>
<p>The post <a href="https://teachbesideme.com/chinese-number-tracing-cards-learn-chinese-characters/">Chinese Number Tracing Cards: Learn Chinese Characters</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/chinese-number-tracing-cards-learn-chinese-characters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Christmas Tree Countdown (Free Printable!)</title>
		<link>https://teachbesideme.com/christmas-tree-countdown-printable/</link>
					<comments>https://teachbesideme.com/christmas-tree-countdown-printable/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 13:31:12 +0000</pubDate>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Family Life]]></category>
		<category><![CDATA[Hands-On Learning]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[advent]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[preschool]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=109832</guid>

					<description><![CDATA[<p>f you want a super easy, low-mess Christmas countdown activity this year, this Christmas Tree...</p>
<p>The post <a href="https://teachbesideme.com/christmas-tree-countdown-printable/">Christmas Tree Countdown (Free Printable!)</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/christmas-tree-countdown-printable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Printable Braille Alphabet and Numbers Chart</title>
		<link>https://teachbesideme.com/printable-braille-alphabet-and-numbers-chart/</link>
					<comments>https://teachbesideme.com/printable-braille-alphabet-and-numbers-chart/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 16:13:07 +0000</pubDate>
				<category><![CDATA[Alphabet]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[Hands-On Learning]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[language arts]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[printable]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[spelling]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=107463</guid>

					<description><![CDATA[<p>Want to introduce your kids or students to the Braille alphabet and numbers? This free...</p>
<p>The post <a href="https://teachbesideme.com/printable-braille-alphabet-and-numbers-chart/">Printable Braille Alphabet and Numbers Chart</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/printable-braille-alphabet-and-numbers-chart/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trail Mix Graphing Activity for Kids: Math You Can Eat!</title>
		<link>https://teachbesideme.com/trail-mix-graphing-activity-for-kids-math-you-can-eat/</link>
					<comments>https://teachbesideme.com/trail-mix-graphing-activity-for-kids-math-you-can-eat/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Wed, 23 Jul 2025 18:54:40 +0000</pubDate>
				<category><![CDATA[Counting]]></category>
		<category><![CDATA[Hands-On Learning]]></category>
		<category><![CDATA[Learning Games]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Sensory]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[edible education]]></category>
		<category><![CDATA[edible math]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[hands-on learning]]></category>
		<category><![CDATA[hands-on math]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[snack]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=108153</guid>

					<description><![CDATA[<p>Do your kids love snacks? Do they not love math worksheets?  Perfect. This edible math...</p>
<p>The post <a href="https://teachbesideme.com/trail-mix-graphing-activity-for-kids-math-you-can-eat/">Trail Mix Graphing Activity for Kids: Math You Can Eat!</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/trail-mix-graphing-activity-for-kids-math-you-can-eat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Play Mancala with Printable Game Board</title>
		<link>https://teachbesideme.com/how-to-play-mancala-with-printable-game-board/</link>
					<comments>https://teachbesideme.com/how-to-play-mancala-with-printable-game-board/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Wed, 18 Jun 2025 21:35:13 +0000</pubDate>
				<category><![CDATA[Counting]]></category>
		<category><![CDATA[Hands-On Learning]]></category>
		<category><![CDATA[Learning Games]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[board game]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hands-on learning]]></category>
		<category><![CDATA[learning game]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[printable]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=107486</guid>

					<description><![CDATA[<p>Looking for a fun and educational game that’s easy to learn and rich in history?...</p>
<p>The post <a href="https://teachbesideme.com/how-to-play-mancala-with-printable-game-board/">How to Play Mancala with Printable Game Board</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/how-to-play-mancala-with-printable-game-board/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Free Printable Dice – Dots, Numbers, and Letters</title>
		<link>https://teachbesideme.com/free-printable-dice-dots-numbers-and-letters/</link>
					<comments>https://teachbesideme.com/free-printable-dice-dots-numbers-and-letters/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Wed, 28 May 2025 23:35:08 +0000</pubDate>
				<category><![CDATA[Alphabet]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[Hands-On Learning]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Learning Games]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[dice]]></category>
		<category><![CDATA[hands-on learning]]></category>
		<category><![CDATA[learning game]]></category>
		<category><![CDATA[math game]]></category>
		<category><![CDATA[printable]]></category>
		<category><![CDATA[printable game]]></category>
		<category><![CDATA[reading game]]></category>
		<category><![CDATA[spelling game]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=107459</guid>

					<description><![CDATA[<p>Need a quick and easy dice solution for your next game or lesson? These free...</p>
<p>The post <a href="https://teachbesideme.com/free-printable-dice-dots-numbers-and-letters/">Free Printable Dice – Dots, Numbers, and Letters</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/free-printable-dice-dots-numbers-and-letters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>5 Best Geometry Apps for Kids and Students (Fun Math Learning Tools!)</title>
		<link>https://teachbesideme.com/best-geometry-app/</link>
					<comments>https://teachbesideme.com/best-geometry-app/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Wed, 09 Apr 2025 13:00:00 +0000</pubDate>
				<category><![CDATA[Counting]]></category>
		<category><![CDATA[Learning Games]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[geometry app]]></category>
		<category><![CDATA[learning games]]></category>
		<category><![CDATA[math apps]]></category>
		<category><![CDATA[math games]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=5668</guid>

					<description><![CDATA[<p>In our homeschool, we love using games to make math come alive. My kids get...</p>
<p>The post <a href="https://teachbesideme.com/best-geometry-app/">5 Best Geometry Apps for Kids and Students (Fun Math Learning Tools!)</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/best-geometry-app/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>20 Fun Multiplication Card Games for Teaching</title>
		<link>https://teachbesideme.com/multiplication-card-game/</link>
					<comments>https://teachbesideme.com/multiplication-card-game/#comments</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Sat, 15 Mar 2025 18:34:20 +0000</pubDate>
				<category><![CDATA[Counting]]></category>
		<category><![CDATA[Hands-On Learning]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[Learning Games]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[hands-on math]]></category>
		<category><![CDATA[HoliMaths]]></category>
		<category><![CDATA[math game]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[multiplication card game]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=13158</guid>

					<description><![CDATA[<p>Looking for engaging ways to help kids practice multiplication? Card games are a fantastic way...</p>
<p>The post <a href="https://teachbesideme.com/multiplication-card-game/">20 Fun Multiplication Card Games for Teaching</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/multiplication-card-game/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 100/179 objects using Redis
Page Caching using Disk: Enhanced 

Served from: teachbesideme.com @ 2026-07-12 16:10:56 by W3 Total Cache
-->