<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STEM Archives - Teach Beside Me</title>
	<atom:link href="https://teachbesideme.com/category/stem/feed/" rel="self" type="application/rss+xml" />
	<link>https://teachbesideme.com/category/stem/</link>
	<description>Educate Creatively- Hands-on teaching ideas</description>
	<lastBuildDate>Fri, 05 Jun 2026 14:23:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://teachbesideme.com/wp-content/uploads/2017/04/cropped-teach-beside-me-square-logo-512-32x32.jpg</url>
	<title>STEM Archives - Teach Beside Me</title>
	<link>https://teachbesideme.com/category/stem/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Science Art: Spin Art Painting Flower Craft</title>
		<link>https://teachbesideme.com/science-art-spin-art-painting-flower-craft/</link>
					<comments>https://teachbesideme.com/science-art-spin-art-painting-flower-craft/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 12:09:10 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Hands-On Learning]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Craft]]></category>
		<category><![CDATA[hands on learning]]></category>
		<category><![CDATA[science art]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[spring craft]]></category>
		<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[summer craft]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=123371</guid>

					<description><![CDATA[<p>Looking for a colorful spring activity that combines art, creativity, and science? This Spin Art...</p>
<p>The post <a href="https://teachbesideme.com/science-art-spin-art-painting-flower-craft/">Science Art: Spin Art Painting Flower Craft</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/science-art-spin-art-painting-flower-craft/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rock Cycle Cookie Bars Edible Science + Diagram</title>
		<link>https://teachbesideme.com/rock-cycle-cookie-bars-edible-science-diagram/</link>
					<comments>https://teachbesideme.com/rock-cycle-cookie-bars-edible-science-diagram/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 13:09:20 +0000</pubDate>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Hands-On Learning]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sensory]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[earth science]]></category>
		<category><![CDATA[edible education]]></category>
		<category><![CDATA[edible science]]></category>
		<category><![CDATA[food science]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[physical science]]></category>
		<category><![CDATA[rock cycle]]></category>
		<category><![CDATA[rocks]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=119759</guid>

					<description><![CDATA[<p>Can you eat the rock cycle? With these rock cycle cookie bars, you can! This...</p>
<p>The post <a href="https://teachbesideme.com/rock-cycle-cookie-bars-edible-science-diagram/">Rock Cycle Cookie Bars Edible Science + Diagram</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/rock-cycle-cookie-bars-edible-science-diagram/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Paper Spinning Easter Egg Craft</title>
		<link>https://teachbesideme.com/paper-spinning-easter-egg-craft/</link>
					<comments>https://teachbesideme.com/paper-spinning-easter-egg-craft/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 15:02:28 +0000</pubDate>
				<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[Hands-On Learning]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[hands on learning]]></category>
		<category><![CDATA[Homemade toys]]></category>
		<category><![CDATA[spinner toy]]></category>
		<category><![CDATA[spring]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=119736</guid>

					<description><![CDATA[<p>This paper Spinning Easter Egg Craft is a fun and simple way to combine art,...</p>
<p>The post <a href="https://teachbesideme.com/paper-spinning-easter-egg-craft/">Paper Spinning Easter Egg Craft</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/paper-spinning-easter-egg-craft/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Easter Egg Volcanoes Science Experiment for Kids</title>
		<link>https://teachbesideme.com/easter-egg-volcanoes-science-experiment-for-kids/</link>
					<comments>https://teachbesideme.com/easter-egg-volcanoes-science-experiment-for-kids/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 21:22:24 +0000</pubDate>
				<category><![CDATA[Easter]]></category>
		<category><![CDATA[Hands-On Learning]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sensory]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Easter eggs]]></category>
		<category><![CDATA[easter science]]></category>
		<category><![CDATA[hands on learning]]></category>
		<category><![CDATA[volcano]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=119630</guid>

					<description><![CDATA[<p>If you’re looking for a fun and simple Easter science activity, these Easter Egg Volcanoes...</p>
<p>The post <a href="https://teachbesideme.com/easter-egg-volcanoes-science-experiment-for-kids/">Easter Egg Volcanoes Science Experiment for Kids</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/easter-egg-volcanoes-science-experiment-for-kids/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Magic Green Cookies: Color-Changing St. Patrick’s Day Science Recipe</title>
		<link>https://teachbesideme.com/magic-green-cookies-color-changing-st-patricks-day-science-recipe/</link>
					<comments>https://teachbesideme.com/magic-green-cookies-color-changing-st-patricks-day-science-recipe/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 00:14:22 +0000</pubDate>
				<category><![CDATA[Hands-On Learning]]></category>
		<category><![CDATA[Health/Nutrition]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[St. Patrick's Day]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[food chemistry]]></category>
		<category><![CDATA[food science]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[St Patrick's day]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=119045</guid>

					<description><![CDATA[<p>Looking for a fun St. Patrick’s Day science experiment you can actually eat? These magic...</p>
<p>The post <a href="https://teachbesideme.com/magic-green-cookies-color-changing-st-patricks-day-science-recipe/">Magic Green Cookies: Color-Changing St. Patrick’s Day Science Recipe</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/magic-green-cookies-color-changing-st-patricks-day-science-recipe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Winter Sports Zip Line for Kids: Simple Machines Inclined Plane Activity</title>
		<link>https://teachbesideme.com/simple-machines-inclined-plane-activity-winter-sports-zip-line-for-kids/</link>
					<comments>https://teachbesideme.com/simple-machines-inclined-plane-activity-winter-sports-zip-line-for-kids/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 23:55:31 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Hands-On Learning]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[simple machines]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=117998</guid>

					<description><![CDATA[<p>Simple machines are all around us, helping make work easier in everyday life. One of...</p>
<p>The post <a href="https://teachbesideme.com/simple-machines-inclined-plane-activity-winter-sports-zip-line-for-kids/">Winter Sports Zip Line for Kids: Simple Machines Inclined Plane Activity</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/simple-machines-inclined-plane-activity-winter-sports-zip-line-for-kids/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Valentine Thaumatrope: STEM Optical Illusion</title>
		<link>https://teachbesideme.com/valentine-thaumatrope-stem-optical-illusion/</link>
					<comments>https://teachbesideme.com/valentine-thaumatrope-stem-optical-illusion/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 02:32:54 +0000</pubDate>
				<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Hands-On Learning]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Valentine's Day]]></category>
		<category><![CDATA[hands on lerning]]></category>
		<category><![CDATA[spinner toy]]></category>
		<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[valentine craft]]></category>
		<category><![CDATA[valentine learning]]></category>
		<category><![CDATA[valentine STEM]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=117566</guid>

					<description><![CDATA[<p>Can two separate pictures turn into one right before your eyes? With this fun Valentine...</p>
<p>The post <a href="https://teachbesideme.com/valentine-thaumatrope-stem-optical-illusion/">Valentine Thaumatrope: STEM Optical Illusion</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/valentine-thaumatrope-stem-optical-illusion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Paper Plate Ice Skating Magnet Maze</title>
		<link>https://teachbesideme.com/paper-plate-ice-skating-magnet-maze/</link>
					<comments>https://teachbesideme.com/paper-plate-ice-skating-magnet-maze/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 01:00:20 +0000</pubDate>
				<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Hands-On Learning]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[magnet science]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[printable]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter STEM]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=117493</guid>

					<description><![CDATA[<p>Looking for a winter activity that combines science, critical thinking, and creativity? This Ice Skating...</p>
<p>The post <a href="https://teachbesideme.com/paper-plate-ice-skating-magnet-maze/">Paper Plate Ice Skating Magnet Maze</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/paper-plate-ice-skating-magnet-maze/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Make a Paper Football + STEM Physics Activity</title>
		<link>https://teachbesideme.com/how-to-make-a-paper-football-stem-physics-activity/</link>
					<comments>https://teachbesideme.com/how-to-make-a-paper-football-stem-physics-activity/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 17:26:34 +0000</pubDate>
				<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Hands-On Learning]]></category>
		<category><![CDATA[Learning Games]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[hands on learning]]></category>
		<category><![CDATA[kids activities]]></category>
		<category><![CDATA[learning game]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[STEM challenge]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=101538</guid>

					<description><![CDATA[<p>Football season is here! Even if you’re not a sports fan, kids love the excitement...</p>
<p>The post <a href="https://teachbesideme.com/how-to-make-a-paper-football-stem-physics-activity/">How to Make a Paper Football + STEM Physics Activity</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/how-to-make-a-paper-football-stem-physics-activity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Christmas Straw Rockets STEM Activity for Kids</title>
		<link>https://teachbesideme.com/christmas-straw-rockets-stem-activity-for-kids/</link>
					<comments>https://teachbesideme.com/christmas-straw-rockets-stem-activity-for-kids/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Tue, 23 Dec 2025 17:07:58 +0000</pubDate>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Hands-On Learning]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Christmas STEM]]></category>
		<category><![CDATA[holiday learning]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[printable]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[straw rocket]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=114229</guid>

					<description><![CDATA[<p>Looking for a quick and festive STEM project this holiday season? These Christmas Straw Rockets...</p>
<p>The post <a href="https://teachbesideme.com/christmas-straw-rockets-stem-activity-for-kids/">Christmas Straw Rockets STEM Activity for Kids</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/christmas-straw-rockets-stem-activity-for-kids/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 99/193 objects using Redis
Page Caching using Disk: Enhanced 

Served from: teachbesideme.com @ 2026-06-09 19:42:37 by W3 Total Cache
-->