<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Best Homeschool Math Curriculum Options	</title>
	<atom:link href="https://teachbesideme.com/homeschool-moms-share-favorite-math-curriculum/feed/" rel="self" type="application/rss+xml" />
	<link>https://teachbesideme.com/homeschool-moms-share-favorite-math-curriculum/</link>
	<description>Educate Creatively- Hands-on teaching ideas</description>
	<lastBuildDate>Thu, 14 Aug 2025 13:59:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Missy		</title>
		<link>https://teachbesideme.com/homeschool-moms-share-favorite-math-curriculum/#comment-415673</link>

		<dc:creator><![CDATA[Missy]]></dc:creator>
		<pubDate>Thu, 26 Apr 2018 18:54:03 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=105#comment-415673</guid>

					<description><![CDATA[My daughter is very slow with mAth. She’s a 4th grader and we just finished third grade Saxon. I don’t feel it’s a fit for her. Do you have any suggestions for a curriculum that is great for those who are slow and don’t seem to understand the patterns in math? 
Thanks!
Missy]]></description>
			<content:encoded><![CDATA[<p>My daughter is very slow with mAth. She’s a 4th grader and we just finished third grade Saxon. I don’t feel it’s a fit for her. Do you have any suggestions for a curriculum that is great for those who are slow and don’t seem to understand the patterns in math?<br />
Thanks!<br />
Missy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karyn Tripp		</title>
		<link>https://teachbesideme.com/homeschool-moms-share-favorite-math-curriculum/#comment-414694</link>

		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Wed, 11 Apr 2018 16:29:06 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=105#comment-414694</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://teachbesideme.com/homeschool-moms-share-favorite-math-curriculum/#comment-414357&quot;&gt;Mary&lt;/a&gt;.

Hi Mary! I am sorry, but I have not used either of those, so I cannot help!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://teachbesideme.com/homeschool-moms-share-favorite-math-curriculum/#comment-414357">Mary</a>.</p>
<p>Hi Mary! I am sorry, but I have not used either of those, so I cannot help!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mary		</title>
		<link>https://teachbesideme.com/homeschool-moms-share-favorite-math-curriculum/#comment-414357</link>

		<dc:creator><![CDATA[Mary]]></dc:creator>
		<pubDate>Wed, 04 Apr 2018 15:29:21 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=105#comment-414357</guid>

					<description><![CDATA[Hello 

I like to know what is the differences between Pearson and Art of problem-solving( AoPs).  I used Singapore math for 6 years and I think to switch to something more advanced. As I researched, I figured out the SP is not a good fit for my kids. I appreciate your response and feedback.]]></description>
			<content:encoded><![CDATA[<p>Hello </p>
<p>I like to know what is the differences between Pearson and Art of problem-solving( AoPs).  I used Singapore math for 6 years and I think to switch to something more advanced. As I researched, I figured out the SP is not a good fit for my kids. I appreciate your response and feedback.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hope Melicks		</title>
		<link>https://teachbesideme.com/homeschool-moms-share-favorite-math-curriculum/#comment-399796</link>

		<dc:creator><![CDATA[Hope Melicks]]></dc:creator>
		<pubDate>Thu, 31 Aug 2017 15:23:19 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=105#comment-399796</guid>

					<description><![CDATA[I used Horizons math for my son last year in kindergarten. He learned a lot and it wasn&#039;t to much work for him.]]></description>
			<content:encoded><![CDATA[<p>I used Horizons math for my son last year in kindergarten. He learned a lot and it wasn&#8217;t to much work for him.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elizabeth G.		</title>
		<link>https://teachbesideme.com/homeschool-moms-share-favorite-math-curriculum/#comment-397976</link>

		<dc:creator><![CDATA[Elizabeth G.]]></dc:creator>
		<pubDate>Mon, 07 Aug 2017 18:34:05 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=105#comment-397976</guid>

					<description><![CDATA[HI there, I will be 100% new to homeschooling. I will be having a 9th grader to be homeschooled. I have heard great things about the &quot;teaching textbooks&quot; math. But I am very lost on how to buy the proper math book for him? How do I do that?]]></description>
			<content:encoded><![CDATA[<p>HI there, I will be 100% new to homeschooling. I will be having a 9th grader to be homeschooled. I have heard great things about the &#8220;teaching textbooks&#8221; math. But I am very lost on how to buy the proper math book for him? How do I do that?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nancy K		</title>
		<link>https://teachbesideme.com/homeschool-moms-share-favorite-math-curriculum/#comment-395825</link>

		<dc:creator><![CDATA[Nancy K]]></dc:creator>
		<pubDate>Mon, 10 Jul 2017 14:32:08 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=105#comment-395825</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://teachbesideme.com/homeschool-moms-share-favorite-math-curriculum/#comment-165768&quot;&gt;Connie&lt;/a&gt;.

I have used Primary Mathematics Singapore Math for kindergarten and first grade.  While I like the abstract concepts they teach,  I find the problems are too simplified and require me to purchase supplemental books.  I am considering a switch to Math in Focus and I am curious on your thoughts now that you have had sometime to use it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://teachbesideme.com/homeschool-moms-share-favorite-math-curriculum/#comment-165768">Connie</a>.</p>
<p>I have used Primary Mathematics Singapore Math for kindergarten and first grade.  While I like the abstract concepts they teach,  I find the problems are too simplified and require me to purchase supplemental books.  I am considering a switch to Math in Focus and I am curious on your thoughts now that you have had sometime to use it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Suzanne		</title>
		<link>https://teachbesideme.com/homeschool-moms-share-favorite-math-curriculum/#comment-385357</link>

		<dc:creator><![CDATA[Suzanne]]></dc:creator>
		<pubDate>Tue, 21 Mar 2017 15:06:55 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=105#comment-385357</guid>

					<description><![CDATA[I have used math picture books for kids to stimulate interest in the subject.  Girls especially loose interest if they don&#039;t understand WHY they are learning something and why it works.  For example, why do we learn about sides of a triangle?     What&#039;s Your Angle, Pythagoras? explains 1 practical use which I never thought about when I was in high school.  Here are a few of my favorites:

https://amazingwizkids.com/great-childrens-books-that-demonstrate-math-concepts-in-a-fun-way-kids-understand/]]></description>
			<content:encoded><![CDATA[<p>I have used math picture books for kids to stimulate interest in the subject.  Girls especially loose interest if they don&#8217;t understand WHY they are learning something and why it works.  For example, why do we learn about sides of a triangle?     What&#8217;s Your Angle, Pythagoras? explains 1 practical use which I never thought about when I was in high school.  Here are a few of my favorites:</p>
<p><a href="https://amazingwizkids.com/great-childrens-books-that-demonstrate-math-concepts-in-a-fun-way-kids-understand/" rel="nofollow ugc">https://amazingwizkids.com/great-childrens-books-that-demonstrate-math-concepts-in-a-fun-way-kids-understand/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tabby Alamoda		</title>
		<link>https://teachbesideme.com/homeschool-moms-share-favorite-math-curriculum/#comment-384119</link>

		<dc:creator><![CDATA[Tabby Alamoda]]></dc:creator>
		<pubDate>Thu, 09 Mar 2017 00:14:57 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=105#comment-384119</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://teachbesideme.com/homeschool-moms-share-favorite-math-curriculum/#comment-352756&quot;&gt;Kathleen Miller&lt;/a&gt;.

I love the teacher&#039;s manuals for MCP. My dd is doing so well with math. I&#039;m looking ahead for 7th grade. MCP only goes to 6th. Any suggestions for what to use for 7th? I have looked at Saxon and am not encouraged. Thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://teachbesideme.com/homeschool-moms-share-favorite-math-curriculum/#comment-352756">Kathleen Miller</a>.</p>
<p>I love the teacher&#8217;s manuals for MCP. My dd is doing so well with math. I&#8217;m looking ahead for 7th grade. MCP only goes to 6th. Any suggestions for what to use for 7th? I have looked at Saxon and am not encouraged. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jane M.		</title>
		<link>https://teachbesideme.com/homeschool-moms-share-favorite-math-curriculum/#comment-374689</link>

		<dc:creator><![CDATA[Jane M.]]></dc:creator>
		<pubDate>Wed, 30 Nov 2016 13:31:59 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=105#comment-374689</guid>

					<description><![CDATA[Great list of awesome resources.  I never knew that Pearson had a homeschool section available.   I think you missed www.mathworksheetsland.com and Purple Math too.  Purple Math is more upper level, but the math worksheets land covers everything pretty well at those lower grades.   I love PDFs, so I am a bit biased.  

Thanks for all your help.]]></description>
			<content:encoded><![CDATA[<p>Great list of awesome resources.  I never knew that Pearson had a homeschool section available.   I think you missed <a href="http://www.mathworksheetsland.com" rel="nofollow ugc">http://www.mathworksheetsland.com</a> and Purple Math too.  Purple Math is more upper level, but the math worksheets land covers everything pretty well at those lower grades.   I love PDFs, so I am a bit biased.  </p>
<p>Thanks for all your help.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brandon		</title>
		<link>https://teachbesideme.com/homeschool-moms-share-favorite-math-curriculum/#comment-369525</link>

		<dc:creator><![CDATA[Brandon]]></dc:creator>
		<pubDate>Wed, 28 Sep 2016 17:27:45 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=105#comment-369525</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://teachbesideme.com/homeschool-moms-share-favorite-math-curriculum/#comment-355731&quot;&gt;Shannon&lt;/a&gt;.

Shannon, does ThinkThroughMath offer their program to homeschoolers?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://teachbesideme.com/homeschool-moms-share-favorite-math-curriculum/#comment-355731">Shannon</a>.</p>
<p>Shannon, does ThinkThroughMath offer their program to homeschoolers?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 98/115 objects using Redis
Page Caching using Disk: Enhanced 

Served from: teachbesideme.com @ 2026-06-05 15:03:35 by W3 Total Cache
-->