<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Sets and Venn Diagrams with Toys: A Fun, Hands-On Math Game	</title>
	<atom:link href="https://teachbesideme.com/sets-and-venn-diagrams-math-game/feed/" rel="self" type="application/rss+xml" />
	<link>https://teachbesideme.com/sets-and-venn-diagrams-math-game/</link>
	<description>Educate Creatively- Hands-on teaching ideas</description>
	<lastBuildDate>Mon, 05 May 2025 16:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Creately		</title>
		<link>https://teachbesideme.com/sets-and-venn-diagrams-math-game/#comment-304285</link>

		<dc:creator><![CDATA[Creately]]></dc:creator>
		<pubDate>Wed, 08 Apr 2015 09:19:44 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=159#comment-304285</guid>

					<description><![CDATA[Very fun and creative way to create Venn diagrams. This way we can encourage kids to learn diagrams and concepts]]></description>
			<content:encoded><![CDATA[<p>Very fun and creative way to create Venn diagrams. This way we can encourage kids to learn diagrams and concepts</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Living Math &#171; Read More. Play More. Learn More. Brought to you by Parents&#039; Choice Foundation Read More. Play More. Learn More. Brought to you by Parents&#039; Choice Foundation		</title>
		<link>https://teachbesideme.com/sets-and-venn-diagrams-math-game/#comment-63121</link>

		<dc:creator><![CDATA[Living Math &#171; Read More. Play More. Learn More. Brought to you by Parents&#039; Choice Foundation Read More. Play More. Learn More. Brought to you by Parents&#039; Choice Foundation]]></dc:creator>
		<pubDate>Thu, 16 Jan 2014 19:39:08 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=159#comment-63121</guid>

					<description><![CDATA[[&#8230;] https://teachbesideme.com/sets-and-venn-diagrams-math-game/?_szp=462980 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] <a href="https://teachbesideme.com/sets-and-venn-diagrams-math-game/?_szp=462980" rel="ugc">https://teachbesideme.com/sets-and-venn-diagrams-math-game/?_szp=462980</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: katef		</title>
		<link>https://teachbesideme.com/sets-and-venn-diagrams-math-game/#comment-1964</link>

		<dc:creator><![CDATA[katef]]></dc:creator>
		<pubDate>Fri, 17 May 2013 01:25:17 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=159#comment-1964</guid>

					<description><![CDATA[This is such a fun way to learn sorting and classifying... not to mention venn diagrams!]]></description>
			<content:encoded><![CDATA[<p>This is such a fun way to learn sorting and classifying&#8230; not to mention venn diagrams!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hannah White		</title>
		<link>https://teachbesideme.com/sets-and-venn-diagrams-math-game/#comment-1834</link>

		<dc:creator><![CDATA[Hannah White]]></dc:creator>
		<pubDate>Tue, 16 Apr 2013 18:31:42 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=159#comment-1834</guid>

					<description><![CDATA[love the creativity... who wouldn&#039;t rather learn math this way!  Thanks for sharing with us at &lt;a href=&quot;http://likemamalikedaughter.blogspot.com/2013/04/little-seedlings-at-eco-kids-tuesday.html&quot; rel=&quot;nofollow&quot;&gt;Eco-Kids Tuesday&lt;/a&gt;!!  Hope you come link up again today!]]></description>
			<content:encoded><![CDATA[<p>love the creativity&#8230; who wouldn&#8217;t rather learn math this way!  Thanks for sharing with us at <a href="http://likemamalikedaughter.blogspot.com/2013/04/little-seedlings-at-eco-kids-tuesday.html" rel="nofollow">Eco-Kids Tuesday</a>!!  Hope you come link up again today!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: openid		</title>
		<link>https://teachbesideme.com/sets-and-venn-diagrams-math-game/#comment-1831</link>

		<dc:creator><![CDATA[openid]]></dc:creator>
		<pubDate>Tue, 16 Apr 2013 03:15:26 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=159#comment-1831</guid>

					<description><![CDATA[Great idea. I love this. When I taught high school we used Venn diagrams all the time, but I like the more hands on version for young children.]]></description>
			<content:encoded><![CDATA[<p>Great idea. I love this. When I taught high school we used Venn diagrams all the time, but I like the more hands on version for young children.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erica MomandKiddo		</title>
		<link>https://teachbesideme.com/sets-and-venn-diagrams-math-game/#comment-1807</link>

		<dc:creator><![CDATA[Erica MomandKiddo]]></dc:creator>
		<pubDate>Sat, 13 Apr 2013 03:35:59 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=159#comment-1807</guid>

					<description><![CDATA[My 8 year old son loves making Venn diagrams! Thanks for sharing at The Children&#039;s Bookshelf.]]></description>
			<content:encoded><![CDATA[<p>My 8 year old son loves making Venn diagrams! Thanks for sharing at The Children&#8217;s Bookshelf.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: nogreaterhonors.blogspot.com		</title>
		<link>https://teachbesideme.com/sets-and-venn-diagrams-math-game/#comment-1810</link>

		<dc:creator><![CDATA[nogreaterhonors.blogspot.com]]></dc:creator>
		<pubDate>Sat, 13 Apr 2013 02:56:10 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=159#comment-1810</guid>

					<description><![CDATA[I love this! Sometimes it just takes me seeing how wonderful something worked out, to decide to act on what I already knew how to do and do it with my own kiddos :)]]></description>
			<content:encoded><![CDATA[<p>I love this! Sometimes it just takes me seeing how wonderful something worked out, to decide to act on what I already knew how to do and do it with my own kiddos 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Malia Hollowell		</title>
		<link>https://teachbesideme.com/sets-and-venn-diagrams-math-game/#comment-1808</link>

		<dc:creator><![CDATA[Malia Hollowell]]></dc:creator>
		<pubDate>Fri, 12 Apr 2013 22:07:28 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=159#comment-1808</guid>

					<description><![CDATA[Hi there! Stopping by from the UBP13. I love this hands-on way to teach comparing and contrasting! Pinning. -Malia {Playdough to Plato}]]></description>
			<content:encoded><![CDATA[<p>Hi there! Stopping by from the UBP13. I love this hands-on way to teach comparing and contrasting! Pinning. -Malia {Playdough to Plato}</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jackie Higgins		</title>
		<link>https://teachbesideme.com/sets-and-venn-diagrams-math-game/#comment-1798</link>

		<dc:creator><![CDATA[Jackie Higgins]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 19:51:12 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=159#comment-1798</guid>

					<description><![CDATA[Cool. We were just reading, &quot;All Kinds of Families&quot; by Mary Ann Hoberman. It would work with this activity as well because she focuses on sets (which she calls &quot;families&quot;) and then she also talks about human families! We&#039;ll try your activity.]]></description>
			<content:encoded><![CDATA[<p>Cool. We were just reading, &#8220;All Kinds of Families&#8221; by Mary Ann Hoberman. It would work with this activity as well because she focuses on sets (which she calls &#8220;families&#8221;) and then she also talks about human families! We&#8217;ll try your activity.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Angela @ Teaching Mama		</title>
		<link>https://teachbesideme.com/sets-and-venn-diagrams-math-game/#comment-1795</link>

		<dc:creator><![CDATA[Angela @ Teaching Mama]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 18:26:04 +0000</pubDate>
		<guid isPermaLink="false">https://teachbesideme.com/?p=159#comment-1795</guid>

					<description><![CDATA[Wow this is really neat!! I will have to try this with my oldest. I would love it if you shared this on my Thursday link up party at http://www.teachingmama.org Hope to see you there!]]></description>
			<content:encoded><![CDATA[<p>Wow this is really neat!! I will have to try this with my oldest. I would love it if you shared this on my Thursday link up party at <a href="http://www.teachingmama.org" rel="nofollow ugc">http://www.teachingmama.org</a> Hope to see you there!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 96/115 objects using Redis
Page Caching using Disk: Enhanced 

Served from: teachbesideme.com @ 2026-06-09 09:54:21 by W3 Total Cache
-->