<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Archives - Teach Beside Me</title>
	<atom:link href="https://teachbesideme.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://teachbesideme.com/category/technology/</link>
	<description>Educate Creatively- Hands-on teaching ideas</description>
	<lastBuildDate>Wed, 03 Jun 2026 21:34:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://teachbesideme.com/wp-content/uploads/2017/04/cropped-teach-beside-me-square-logo-512-32x32.jpg</url>
	<title>Technology Archives - Teach Beside Me</title>
	<link>https://teachbesideme.com/category/technology/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NATO Phonetic Alphabet Chart (Free Printable)</title>
		<link>https://teachbesideme.com/nato-phonetic-alphabet-chart-free-printable/</link>
					<comments>https://teachbesideme.com/nato-phonetic-alphabet-chart-free-printable/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 14:39:11 +0000</pubDate>
				<category><![CDATA[Alphabet]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[charts for teaching]]></category>
		<category><![CDATA[life skills]]></category>
		<category><![CDATA[printable]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=123453</guid>

					<description><![CDATA[<p>Need a simple NATO phonetic alphabet chart? The NATO Phonetic Alphabet is the standardized system used...</p>
<p>The post <a href="https://teachbesideme.com/nato-phonetic-alphabet-chart-free-printable/">NATO Phonetic Alphabet Chart (Free Printable)</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/nato-phonetic-alphabet-chart-free-printable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>95+ Screen-Free Activities for Families: The Ultimate Family Skills Bucket List</title>
		<link>https://teachbesideme.com/95-screen-free-activities-for-families-the-ultimate-family-skills-bucket-list/</link>
					<comments>https://teachbesideme.com/95-screen-free-activities-for-families-the-ultimate-family-skills-bucket-list/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 00:38:05 +0000</pubDate>
				<category><![CDATA[Family Life]]></category>
		<category><![CDATA[Hands-On Learning]]></category>
		<category><![CDATA[Home Economics]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[Values and Character]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family activities]]></category>
		<category><![CDATA[family fun]]></category>
		<category><![CDATA[hands-on learning]]></category>
		<category><![CDATA[kids activities]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[screen-free]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=108757</guid>

					<description><![CDATA[<p>Screens are everywhere. Streaming, scrolling, gaming, social media — they creep into our evenings, weekends,...</p>
<p>The post <a href="https://teachbesideme.com/95-screen-free-activities-for-families-the-ultimate-family-skills-bucket-list/">95+ Screen-Free Activities for Families: The Ultimate Family Skills Bucket List</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/95-screen-free-activities-for-families-the-ultimate-family-skills-bucket-list/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Keeping Kids Safe Online: The Best Parental Control Tools and Family Tech Tips</title>
		<link>https://teachbesideme.com/keeping-kids-safe-online/</link>
					<comments>https://teachbesideme.com/keeping-kids-safe-online/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 11:39:00 +0000</pubDate>
				<category><![CDATA[Family Life]]></category>
		<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Values and Character]]></category>
		<category><![CDATA[internet safety]]></category>
		<category><![CDATA[kids & technology use]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology for kids]]></category>
		<category><![CDATA[technology in homeschool]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=13776</guid>

					<description><![CDATA[<p>Technology is woven into every part of our daily lives now—communication, entertainment, and even education....</p>
<p>The post <a href="https://teachbesideme.com/keeping-kids-safe-online/">Keeping Kids Safe Online: The Best Parental Control Tools and Family Tech Tips</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/keeping-kids-safe-online/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Make a Bristle Bot: A Simple STEM Robot for Kids</title>
		<link>https://teachbesideme.com/how-to-make-a-bristle-bot-a-simple-stem-robot-for-kids/</link>
					<comments>https://teachbesideme.com/how-to-make-a-bristle-bot-a-simple-stem-robot-for-kids/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 14:31:37 +0000</pubDate>
				<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Hands-On Learning]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hands-on learning]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=106549</guid>

					<description><![CDATA[<p>Looking for a fun and easy robotics project for kids? A bristle bot is the...</p>
<p>The post <a href="https://teachbesideme.com/how-to-make-a-bristle-bot-a-simple-stem-robot-for-kids/">How to Make a Bristle Bot: A Simple STEM Robot for Kids</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/how-to-make-a-bristle-bot-a-simple-stem-robot-for-kids/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>5 Best Geometry Apps for Kids and Students (Fun Math Learning Tools!)</title>
		<link>https://teachbesideme.com/best-geometry-app/</link>
					<comments>https://teachbesideme.com/best-geometry-app/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Wed, 09 Apr 2025 13:00:00 +0000</pubDate>
				<category><![CDATA[Counting]]></category>
		<category><![CDATA[Learning Games]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[geometry app]]></category>
		<category><![CDATA[learning games]]></category>
		<category><![CDATA[math apps]]></category>
		<category><![CDATA[math games]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=5668</guid>

					<description><![CDATA[<p>In our homeschool, we love using games to make math come alive. My kids get...</p>
<p>The post <a href="https://teachbesideme.com/best-geometry-app/">5 Best Geometry Apps for Kids and Students (Fun Math Learning Tools!)</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/best-geometry-app/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Online Math Programs for Homeschool</title>
		<link>https://teachbesideme.com/online-math-programs-for-homeschool/</link>
					<comments>https://teachbesideme.com/online-math-programs-for-homeschool/#comments</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Sun, 16 Feb 2025 02:40:00 +0000</pubDate>
				<category><![CDATA[Counting]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[elementary math]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[homeschool math]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math curriculum]]></category>
		<category><![CDATA[math lesson]]></category>
		<category><![CDATA[math tutoring]]></category>
		<category><![CDATA[online math practice]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=5272</guid>

					<description><![CDATA[<p>Math and I have always had a love-hate relationship. I’ve learned to appreciate its logic,...</p>
<p>The post <a href="https://teachbesideme.com/online-math-programs-for-homeschool/">Online Math Programs for Homeschool</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/online-math-programs-for-homeschool/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Best STEM &#038; High-Tech Toys for Kids</title>
		<link>https://teachbesideme.com/high-tech-toys-for-kids/</link>
					<comments>https://teachbesideme.com/high-tech-toys-for-kids/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Thu, 21 Nov 2024 12:00:00 +0000</pubDate>
				<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Hands-On Learning]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Building toys]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[computer coding]]></category>
		<category><![CDATA[computer coding for kids]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[high-tech toys]]></category>
		<category><![CDATA[STEAM]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[STEM Toys]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=13254</guid>

					<description><![CDATA[<p>We live in an increasingly digital world, and introducing children to technology through play is...</p>
<p>The post <a href="https://teachbesideme.com/high-tech-toys-for-kids/">Best STEM &amp; High-Tech Toys for Kids</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/high-tech-toys-for-kids/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Screen Time for Kids: Printable Tech Time Tokens</title>
		<link>https://teachbesideme.com/free-printable-tech-time-tokens/</link>
					<comments>https://teachbesideme.com/free-printable-tech-time-tokens/#comments</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Mon, 02 Oct 2023 16:26:23 +0000</pubDate>
				<category><![CDATA[Family Life]]></category>
		<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family rules]]></category>
		<category><![CDATA[family systems]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[screen time]]></category>
		<category><![CDATA[Tech Time Tokens]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=8194</guid>

					<description><![CDATA[<p>Looking for a simple way to manage screen time for kids without constant reminders and...</p>
<p>The post <a href="https://teachbesideme.com/free-printable-tech-time-tokens/">Screen Time for Kids: Printable Tech Time Tokens</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/free-printable-tech-time-tokens/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Sewn Circuit Bookmark</title>
		<link>https://teachbesideme.com/sewn-circuit-bookmark/</link>
					<comments>https://teachbesideme.com/sewn-circuit-bookmark/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Thu, 06 Jul 2023 20:59:56 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Hands-On Learning]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[conductive]]></category>
		<category><![CDATA[conductivity]]></category>
		<category><![CDATA[conductivity experiment]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[science art]]></category>
		<category><![CDATA[sewn circuit]]></category>
		<category><![CDATA[STEAM Education]]></category>
		<category><![CDATA[STEM Education]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=97944</guid>

					<description><![CDATA[<p>Today I want to show you how to make a sewn circuit bookmark, also called...</p>
<p>The post <a href="https://teachbesideme.com/sewn-circuit-bookmark/">Sewn Circuit Bookmark</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/sewn-circuit-bookmark/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microscope for Kids: Guessing Game</title>
		<link>https://teachbesideme.com/microscope-for-kids-guessing-game/</link>
					<comments>https://teachbesideme.com/microscope-for-kids-guessing-game/#respond</comments>
		
		<dc:creator><![CDATA[Karyn Tripp]]></dc:creator>
		<pubDate>Mon, 17 Apr 2023 12:22:47 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Hands-On Learning]]></category>
		<category><![CDATA[Learning Games]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[science art]]></category>
		<category><![CDATA[STEM Education]]></category>
		<guid isPermaLink="false">https://teachbesideme.com/?p=97946</guid>

					<description><![CDATA[<p>If you need a creative way to teach about microscopes for kids, try this microscope...</p>
<p>The post <a href="https://teachbesideme.com/microscope-for-kids-guessing-game/">Microscope for Kids: Guessing Game</a> appeared first on <a href="https://teachbesideme.com">Teach Beside Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachbesideme.com/microscope-for-kids-guessing-game/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 102/169 objects using Redis
Page Caching using Disk: Enhanced 

Served from: teachbesideme.com @ 2026-06-24 05:17:40 by W3 Total Cache
-->